Table
LENGTH | WIDTH | HEIGHT | U-SHAPE STYLE | THEATRE STYLE | CABARET STYLE | |
---|---|---|---|---|---|---|
Event Hall | 20 m | 11 m | 3.6 m | 50 | 180 | 90 |
Big Conference Hall | 24 m | 16.5 m | 3.6 m | 120 | 450 | 200 |
P-3 | 12 m | 9.6 m | 3.6 m | 36 | 50 | 40 |
P-4 | 12 m | 9.6 m | 3.6 m | 36 | 50 | 40 |
P-5 | 12 m | 9.6 m | 3.6 m | 20 | - | - |
P-6 | 12 m | 9.6 m | 3.6 m | 20 | - | - |
Application form
Please fill out the form below, and our operator will contact you shortly. This application form doesn't imply booking confirmation.